PURCHASES CASE COUNT - MONTHLY
BILLY BOB'S BEER
2324 PLEASANT AVENUE
NORTH EAST, PA 16428
PLCB #: D30241
Purchases Report for August 1994 Page: 1
------ PURCHASES ON 08/01/94 ------
Qty Item Description Unit Total
PLATEA BEER CO Invoice: 60284
1 BUDWEISER 7 OZ NO-RTN BTL 7.95 7.95
28 BUDWEISER 12 OZ RTN BTL 10.6@ 298.48
35 BUDWEISER 12 OZ CAN 10.97 383.95
14 BUDWEISER 16 OZ RTN BTL 10.60 148.40
2 BUDWEISER 32 OZ NO-RTN BTL 13.93 27.86
7 BUDWEISER LT. 12 OZ RTN BTL 10.66 74.62
21 BUDWEISER LT. 12 OZ CAN 10.97 230.37
7 BUDWEISER LT. 16 OZ RTN BTL 10.60 74.20
7 ICE DRAFT 12 OZ CAN 10.07 76.79
7 MICHELOB 12 OZ NO-RTN BTL 12.62 88.i4
7 MICHELOB 12 OZ CAN 11.02 77.14
7 MICHELOB LT. 12 OZ NO-RTN BTL 12.62 88.34
7 MICHELOB LT. 12 OZ CAN 11.02 77.14
2 BUSCH 12 OZ RTN BTL 8.56 17.12
7 BUSCH 12 OZ CAN 9.17 64.19
7 BUSCH 16 OZ RTN BTL 9.60 67.20
7 BUSCH 16 OZ CAN 10.32 72.24
1 BUSCH 1/4 KEGS 17.50 17.50
4 BUSCH I/2 KEGS 31.00 124.00
7 BUSCH LIGHT 16 OZ CAN 10.32 72.24
14 BUDWEISER NATURAL 12 OZ CAN 6.40 89.60
4 STROHS 16 OZ RTN BTL 10.@3 42.12
2 STROHS 16 OZ CAN 9.82 19.64
1 STRCHS 32 OZ NO-RTN BTL 12.52 12.52
1 STROHS 1/4 KEGS 18.50 18.SO
4 STROHS 1/2 KEGS 30.00 120.00
1 STROCHS LT. 12 OZ RTN BTL 9.77 9.77
3 SCHAEFER 16 OZ RTN BTL 7.80 23.40
2 SCHLITZ 12 OZ CAN 6.15 12.30
5 OLD MILWAUKEE 12 OZ CAN 7.15 35.75
7 ROLLING ROCK 12 OZ RTN BTL 10.66 74.62
1 HEINEKEN 12 OZ NO-RTN BTL 18.55 18.25
1 HEINEKEN DARK 12 OZ NO-RTN BTL 18.25 18.25
25 LABATTS 12 OZ RTN BTL 10.82 270.50
14 LABATTS 12 OZ CAN 11.87 166.18
7 LABATTS LT. 12 OZ RTN BTL 10.82 75.74
3 LABATTS ALE 12 OZ RTN BTL 10.82 32.46
7 LABATTS ICE 12 OZ RTN BTL 10.82 75.74
2 ODOULS BTLS 24 NON-ALCOHOLIC 10.45 29.90
Total 3224.31
Total of I purchases for: $3,224.31
Purchase Deposits Out: $0.00
Purchase Deposits In: $0.00
------ PURCHASES ON 08/26/94 ------
NONE
GRAND TOTALS FOR PURCHASES
Deposits Out: $54.00
Deposits In: -$1,074.50
Total of 25 Purchases for: 45,004.46